Rates
Guthrie County REC - Rate Schedule Effective November 1, 2001
0001-Single Phase
Service Charge | $26.25 | |
Energy Charge | ||
Purchased Power | $0.0581 | |
Distribution Delivery | $0.0247 | |
Power Cost Recovery Adjustment |
0002-Multi-Phase
Service Charge | $31.50 | |
Energy Charge | ||
Purchased Power | $0.0526 | |
Distribution Delivery | $0.0263 | |
Power Cost Recovery Adjustment |
0004-Large Power Time-of-Day
Service Charge | $40.00 | |
Energy Charge | ||
Purchased Power | $0.0248 | |
Demand Charge Out | ||
Purchased Power | $6.67 | |
Distribution Delivery | $7.41 | |
Power Cost Recovery Adjustment |
0005-Large Power Under 500 KVA
Service Charge | $40.00 | |
Energy Charge | ||
Purchased Power | $0.0248 | |
Demand Charge Out | ||
Purchased Power | $7.92 | |
Distribution Delivery | $7.61 | |
Power Cost Recovery Adjustment |
0006-Large Power Time-of-Day Greater than 1000 KVA
Service Charge | $25.00 | |
Non-coincident Charge | $1.25 | |
Member Charge | $0.94 | |
Coincident Demand (6-mo.) | $8.95 | |
Coincident Demand (12-mo.) | $7.61 | |
Hourly Demand | $0.0086 | |
Energy | $0.0235 | |
Power Cost Recovery Adjustment |
015, 016, 020, 021-Heat Plus
Service Charge | $3.50 | |
Energy Charge | ||
Purchased Power | $0.0298 | |
Distribution Delivery | $0.0053 | |
Power Cost Recovery Adjustment |